mtr_letsplay:llanmara_bay_and_tunnel
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
mtr_letsplay:llanmara_bay_and_tunnel [2023/05/13 21:25] – [Other Bay Crossings] sleepy_sapph | mtr_letsplay:llanmara_bay_and_tunnel [2023/10/18 14:08] (current) – [Other Bay Crossings] sleepy_sapph | ||
---|---|---|---|
Line 34: | Line 34: | ||
===== Other Bay Crossings ===== | ===== Other Bay Crossings ===== | ||
- | The very northern segment of the Central Basin near the Canterbury Strait has a tunnel carrying the [[Wilds Railway Hoku Hoku Line|Wilds Railway Hoku Hoku Line]] and the Metro Victory Line across from Saint Devota to Exchange Place. The Summit Cable Car crosses the Lower Basin north-south from Upper Milford to Blacklea Mountain. | + | The very northern segment of the Central Basin near the Canterbury Strait has a tunnel carrying the [[Wilds Railway Hoku Hoku Line|Wilds Railway Hoku Hoku Line]] and the Metro Victory Line across from Saint Devota to Exchange Place. The Summit Cable Car crosses the Lower Basin north-south from Upper Milford to Blacklea Mountain. The [[Cinderace Line|SMTR S11 Cinderace Line]] crosses the Lower Basin from [[Queen Elizabeth II|Queen Elizabeth II]] island to Blacklea, before paralelling the Canterbury Strait Tunnel between [[Twynn|Twynn]] and Saint Devota. |
~~NOTOC~~ | ~~NOTOC~~ | ||
mtr_letsplay/llanmara_bay_and_tunnel.1684013137.txt.gz · Last modified: 2023/05/13 21:25 by sleepy_sapph