mtr_letsplay:kwong_chow_station
This is an old revision of the document!
Table of Contents
Kwong Chow Station
This wiki page is work in progress.
Kwong Chow 光州 |
|
![]() Platfroms (taken on 21 January, 2024) |
|
Overview | |
---|---|
Operator | West Lake Transport Authority |
Lines | Line 1 (Meyan Line) Phase 1 |
Line 2 (Kwong Chow - North Coast Line | |
Owner | BDark000 |
Region | West Lake |
Platforms | 4 |
Tracks | 4 |
Coordinates | (-2130, 2304) |
Station | |
Type | Underground |
Floors | 3 |
Platform Floors | 2 |
Step-Free Accessible | Yes |
Station Code | KWC |
Opened | 22 December, 2022 |
Electrification | 25kV Overhead Cable AC (WIP) (Line 1 (Meyan Line) Phase 1) |
1.5kV Overhead Cable DC (WIP) (Line 2 (Kwong Chow - North Coast Line)) |
Line 1 (Meyan Line) Phase 1 | Line 2 (Kwong Chow - North Coast Line) | |||
⇅ | Northern Snow VillageKwong Chow | ⇅ | ||
⇅ | Chung Kwo Kok | ⇅ | SW Plains | |
◉ | Birch Hill | ◉ | Birch Hill | |
⇅ | Providence | ⇅ | Hakura Island | |
⇅ | … | ⇅ | Chong Shu Chau | |
⇅ |
Kwong Chow Station (Chinese: 光州站) is a station in the West Lake Area built by BDark000. It is the western terminus of Line 2 (Kwong Chow - North Coast Line) and the southern terminus of Line 1 (Meyan Line) Phase 1. It will become a mid-way stop of Line 1 (Meyan Line) after the phase 2 is done.
History
- early September, 2022: Station starts designing. It was originally designed to be a wide island platform serving Line 1 (Meyan Line) separated with a pair of stacked tracks of Line 2 (Kwong Chow - North Coast Line).
Layout
G | Under Construction | Exit A |
L1 | Concourse | Exit B: Birch Forest |
L2 | Line 1 (Meyan Line) Phase 1 Platforms | |
Side Platform | ||
Platform 1 | Line 1 (Meyan Line) Phase 1 to Hung Ngai Tung → | |
Platform 2 | ← Line 1 (Meyan Line) Phase 1 to Kwong Chow | |
Side Platform | ||
L3 | Plant Room | |
L4 | Transfer Lobby | |
L5 | WR SW Plains Line Platforms | |
Side Platform | ||
Platform 3 | WR SW Plains Line to Chong Shu Chau → | |
Platform 4 | ← WR SW Plains Line to Lake City | |
Side Platform |
mtr_letsplay/kwong_chow_station.1705899475.txt.gz · Last modified: 2024/01/22 04:57 by bdark000