mtr_letsplay:kowloon_station
This is an old revision of the document!
[WIP article] Kowloon Station
| Kowloon | ||||
| picture here | ||||
| Chinese name | ||||
|---|---|---|---|---|
| Traditional | 九龍 | |||
| Simplified | 九龙 | |||
| Literal meaning | Nine Dragons | |||
| Transcriptions | ||||
| Standard Mandarin | ||||
| Hanyu Pinyin | jiǔlóng | |||
| Cantonese | ||||
| Yale Romanization | gáulùng | |||
| Jyutping | gau2lung4 | |||
| Overview | ||||
| Region | ||||
| Coordinates | (1312, -691) | |||
| Owners | ||||
| Operators | Transport for Greater Auckland | |||
| Qingli Railways | ||||
| Lilypad Rail | ||||
| Fairview Transit Authority | ||||
| Lines | Austrail Great East Line | |||
| Lakeside Mystic Line | ||||
| Metro Pengaloo Line | ||||
| Sidelines Hillside | ||||
| Manual Driving Learner's Line | ||||
| Fairview Line/Fairview Express | ||||
| Diagonally Line | ||||
| Tramlink | ||||
| Bateau à Vitesse Moyenne (BVM) | ||||
| Kaijin Kowloon Express Ferry | ||||
| Platforms | 20 (4 not in use) Overground rail platforms: 10 Underground rail platforms: 3 Tramlink platforms: 2 Docks: 5 |
|||
| Tracks | 15 | |||
| Colors | ||||
| Red | ||||
| Station | ||||
| Type | Overground, underground | |||
| Floors | 3 | |||
| Platform Floors | 2 | |||
| Step-Free Accessible | Yes | |||
| Station Code | ||||
| Opened | ||||
| Electrification | ||||
| Services | ||||
| Preceding Station | Auckland Transport | Following station | ||
| Terminus | Austrail Great East Line | Coast City towards Rødtrærby |
||
mtr_letsplay/kowloon_station.1774180320.txt.gz · Last modified: 2026/03/22 11:52 by Ben123668