mtr_letsplay:hi-sko_transport_holding_ag
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| mtr_letsplay:hi-sko_transport_holding_ag [2023/12/12 08:52] – angelegt Jasmien Komugi | mtr_letsplay:hi-sko_transport_holding_ag [2023/12/14 11:32] (current) – Added Rolling Stock and smaller Info Jasmien Komugi | ||
|---|---|---|---|
| Line 25: | Line 25: | ||
| | **Connecting lines** | <color /# | | **Connecting lines** | <color /# | ||
| - | | **Stations** | 134 | | + | | **Stations** | 16 | |
| | **Color on map** | <color /# | | **Color on map** | <color /# | ||
| Line 33: | Line 33: | ||
| | **Type** | Light Rail | | | **Type** | Light Rail | | ||
| - | | **Depot(s)** | Kallos\\ Eden\\ Winry\\ Taipa\\ Bridge Bay\\ Heung Fan Liu\\ Daimon North\\ Sunrise\\ Llanmara\\ Memorial Village | + | | **Depot(s)** | Icesert Estate\\ Red Leaves\\ Snowcotta Cliffs |
| | **Rolling stock** | 2-car light rail vehicles | | | **Rolling stock** | 2-car light rail vehicles | | ||
| Line 49: | Line 49: | ||
| ^ Route Map |^ | ^ Route Map |^ | ||
| - | | {{ : | + | | {{ : |
| <WRAP right> | <WRAP right> | ||
| Line 61: | Line 61: | ||
| ===== Rolling Stock ===== | ===== Rolling Stock ===== | ||
| - | There are different rolling stocks in different routes as there are multiple depots. | + | Weiss LRT: Phase 2 and Phase 4 Orange LHT Stock\\ Schwarz LRT: Phase 5 Blue LHT Stock\\ Blau LRT: Phase 2 Orange LHT Stock |
| ===== Stops and Routes ===== | ===== Stops and Routes ===== | ||
| Line 77: | Line 77: | ||
| ===== Routes ===== | ===== Routes ===== | ||
| - | There are currently 3 routes in the Hi-sko Light Rail system. | + | There are currently 3 routes in the Hi-sko Light Rail system. |
| ~~NOTOC~~ | ~~NOTOC~~ | ||
mtr_letsplay/hi-sko_transport_holding_ag.1702371162.txt.gz · Last modified: 2023/12/12 08:52 by Jasmien Komugi