Table of Contents
Commonwealth Transport Group
Commonwealth Transport Group | |
![]() |
|
Overview | |
Owner | Soodari |
Real-life / fictional basis | Abellio/Transport UK Group1) |
Korail | |
Transport for NSW | |
Transport for West Midlands | |
Former Gyeongchun Railway co.ltd2) | |
National Rail | |
Hoyoverse | |
Animal Crossing | |
Blue Archive | |
Transit type | TBD |
Train models | TBD |
Active services | TBD |
Operation | |
Began operation | August 2023 |
Operator(s) | Soodari |
Served Area | Chuncheon |
Fontaine | |
Gapyeong | |
Rikkashi | |
Namyangju | |
Seoul |
Info
Commonwealth Transport Group (CTG) is a holding company that provides transportation services in the southwestern part of the Let's Play Server and is based on the Gyeongchun Railway co, which was established in August 2023.
some of which are jointly owned by CTG and other companies.
Subsiadaries
CTG have several subsidiaries by region and theme, and the list is as follows.
* Gyeongchun Railway
* Transport for Teyvat
* Seoul Metro
* Northern Trains
* Argenti West Coast (Co-owned with szandor)
* Transport for West Midlands (Co-owned with szandor)
* KTT (Co-owned with strongerlock)
* Crosscountry (Co-owned with electrostarjudge)
Services
Mainline Intercity Service
Argenti West Coast 🤝 🟠🛠️ 🔴 (Oxenholme ~ Den Hof is not opened to public yet)
Crosscountry 🤝🟡🛠️
KTT 🤝🟡🛠️
ITX Cheongchun 🟠🛠️
ITX Maum 🟠🛠️
Regional / Commuter Rail
Gyeongchun Line 🟢
Jungang Line 🟡
Cross Natlan Line 🟡🛠️
West Midlands Railway 🟢
Northern Trains 🤝🟢🛠️
Rapid Transit / Light Rail
Sumeru-Fontaine Line 🔵
Byeollae Line 🔵
West Midlands Metro 🤝🟡🛠️
Namyangju MRT 🔵
Ferry/Boat
Navia Ferry 🟢
Callas Ferry 🟢
Clementine Ferry 🟢
Lemuria Ferry 🟢
Nami Island Ferry 🔵
Kangchon Ferry 🟢
Abydos Ferry 🔵
Dodo Ferry 🔵
East San Ferry 🔵
Nostalgia Ferry 🤝🟢
Shrubland-Ichthus Ferry 🤝🟡🛠️
Miscellaneous
Chuncheon Bus 🟢
GBus 🔵
Samaksan Cable Car 🟢
Chicken City Sky Cruise 🟢
Namyangju Cable 🟢
Elysian Cable/Chair 🟢
Byeollae Heritage Railway 🟢
Nami Island Streetcar 🔵
Fleet
CrossCountry Fleet is not included in this chart, please move to Crosscountry page.
Some trains3) have not migrated to mtr4 yet and the information and operational fleets within this chart are subject to change at any time.
Current/Proposed Fleet
Vehicle Type | Vehicle Model | Vehicle Length | Operating on | Note |
Bus | VDL Citea | 1 | Chuncheon Bus, Namyangju Bus | Made & added by OTS&szandor |
Light Rail | Siemens S200 (Proposed) | 2 | West Midlands Metro | Made by Eric |
Light Rail | Siemens S700 (Proposed) | 3~4 | West Midlands Metro | Made by Jonathan |
Light Rail | Class 392 | 3~4 | West Midlands Metro | Made by Ultimate-USA YT |
Metro | Tyne and Wear Metrocar | 2 | Namyangju MRT | Made & added by szandor |
Metro | Alstom Metropolis | 4 | Sumeru-Fontaine Line | |
Metro | Seoul Metro Series 1000 & 4000 | 6~10 | Byeollae Line | Made & added by Navi |
Commuter/Regional | Korail Class 312000 (Proposed) | 8~10 | Gyeongchun/Jungang Line | |
Commuter/Regional | Sydney Trains B Set | 8 | Cross-Natlan Line | |
Commuter/Regional | WMR Class 323 | 3, 6 | West Midlands Railway | Made & added by Navi |
Commuter/Regional | WMR Class 350 | 4, 8 | West Midlands Railway | Made & added by Navi |
Commuter/Regional | WMR Class 730 | 3, 5, 6 | West Midlands Railway | |
Commuter/Regional | WMR Class 153 (Proposed) | 1~3 | West Midlands Railway | |
Commuter/Regional | Northern Class 155 (Proposed) | 1~3 | Northern Trains | TBD, Original Model(153) by Navi |
Commuter/Regional | Northern Class 157 | 2, 4 | Northern Trains | Original Model(153) by Navi |
Intercity/HSR | BR Class 43+Mark 3 (Proposed) | ? | Argenti West Coast | |
Intercity/HSR | BR Class 802 NS Retexture | 7 | Argenti West Coast | |
Intercity/HSR | BR Class 805 | 7 | Argenti West Coast | Made & added by Navi |
Intercity/HSR | KTT | 6 | KTT | |
Intercity/HSR | Korail Class 368000 | 8 | ITX Cheongchun | |
Intercity/HSR | BR Class 802 Railjet Retexture | 4 | ITX Maum | Made by Electrostarjudge |
Intercity/HSR | BR Mark X Mugunghwa Retexture | 7 | ITX Maum | |
Intercity/HSR | Nightjet Eurofima Carriage (Proposed) | TBD | TBD | |
Miscellaneous | Boat (Single & Double deck-Proposed) | 1 | Ferry Services | Made by Jonathan |
Miscellaneous | Duck Boat | 1 | Teyvat Ferry Services | |
Miscellaneous | Star Ferry | 1 | Nami Island Ferry | Ported by Jonathan |
Miscellaneous | Ngong Ping 360 | 1 | Cable Car Services | Made by Jonathan |
Past Fleet
note: Trains in this list are not currently in use or are not subject to MTR4 migration for CTG.
Vehicle Type | Vehicle Model | Vehicle Length | Operating on | Note |
Bus | Yutong Bus | 1 | Chuncheon Bus, Namyangju Bus | |
Light Rail | FGV Trains | 2~3 | West Midlands Metro | |
Light Rail | Innovia Metro Mark 2 | 2 | Namyangju MRT | |
Metro | MBTA Blue Line Train | 2 | West Midlands Metro | |
Metro | CTA 7000 Series | 2 | West Midlands Metro | |
Metro | Seoul Metro Series 7000 & 8000 | 6~8 | Byeollae/Cross Natlan Line | |
Commuter/Regional | Korail Class 331000/361000 | 8 | Gyeongchun/Jungang Line | |
Commuter/Regional | Sydney Trains A Set | 8 | Cross-Natlan Line | |
Commuter/Regional | JR 211 Series | 4 | Sumeru-Fontaine Line | |
Commuter/Regional | Northern Class 150 | 3 | Northern Trains | TBD, Original Model(153) by Navi |
Commuter/Regional | Northern Class 170 | 3 | Northern Trains | Original Model(153) by Navi |
Intercity/HSR | BR Class 390 | 9 | Argenti West Coast | added by Navi |
Miscellaneous | KCR 1950 Carriage | 3 | Byeollae Heritage Railway | |
Miscellaneous | JR Kiha 54 Series | 3 | Byeollae Heritage Railway | |
Miscellaneous | Old Taitung Line Railcar | 1 | Nami Island Streetcar | Migration not decided |
Trivia
Work In Progress