mtr_letsplay:docklands_light_railway_dlr
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
mtr_letsplay:docklands_light_railway_dlr [2024/09/23 14:05] – Fix tense agreement sleepy_sapph | mtr_letsplay:docklands_light_railway_dlr [2025/07/13 02:31] (current) – update Chinese name sleepy_sapph | ||
---|---|---|---|
Line 36: | Line 36: | ||
| @# | | @# | ||
- | | [[wp> | + | | [[wp> |
- | | [[wp> | + | | [[wp> |
| @#F9FFBB: **Transcriptions** | | @#F9FFBB: **Transcriptions** | ||
| @#DAFDC7: [[wp> | | @#DAFDC7: [[wp> | ||
- | | [[wp> | + | | [[wp> |
| @#DAFDC7: [[wp> | | @#DAFDC7: [[wp> | ||
- | | [[wp> | + | | [[wp> |
- | | [[wp> | + | | [[wp> |
</ | </ | ||
Line 49: | Line 49: | ||
</ | </ | ||
- | The Docklands Light Railway ([[wp> | + | The Docklands Light Railway ([[wp> |
===== History ===== | ===== History ===== | ||
Line 55: | Line 55: | ||
==== Original Development & Early Operations ==== | ==== Original Development & Early Operations ==== | ||
- | Turnham Road was the first station to be built, and such history was showcased with its old-style roundels in the original station design. The line was originally the Llanmara Dockyards Railway, running between [[Turnham Road|Turnham Road]] and the piers in the [[The Docklands (Llanmara)|Docklands]] servicing the [[Llanmara Bay and Tunnel|Llanmara Bay]]. It was later closed, with the stations at the piers being completely demolished. Turnham Road's counterclockwise platform was demolished, leaving it as a one-way halt. Later, on 17 October 2022, the DLR as we know it today was opened, with trains running between [[Houton High Street|Houton High Street]] and [[Hereford Delta|Hereford Delta]]. The line continued clockwise to Turnham Road, with a refurbishment of the station taking place and the reinstatement of the clockwise platform. The line was soon extended to a terminus at " | + | Turnham Road was the first station to be built, and such history was showcased with its old-style roundels in the original station design. The line was originally the Llanmara Dockyards Railway, running between [[Turnham Road|Turnham Road]] and the piers in the [[The Docklands (Llanmara)|Docklands]] servicing the [[Llanmara Bay and Tunnel|Llanmara Bay]]. It was later closed, with the stations at the piers being completely demolished. Turnham Road's counterclockwise platform was demolished, leaving it as a one-way halt. Later, on 17 October 2022, the DLR as we know it today was opened, with trains running between [[Houton High Street|Houton High Street]] and [[Hereford Delta|Hereford Delta]]. The line continued clockwise to Turnham Road, with a refurbishment of the station taking place and the reinstatement of the clockwise platform. The line was soon extended to a terminus at " |
==== Initial System ==== | ==== Initial System ==== | ||
Line 79: | Line 79: | ||
==== Major Overhauls ==== | ==== Major Overhauls ==== | ||
- | The DLR sat sturdy and free-flowing until 19 February 2023, when the entire network was suspended for major renovations across the entire network. Turnham Road was completely reconstructed to allow for full 4-car trains on all platforms, including a new lower-level platform for C1 and C2. D1 was eliminated and replaced by a lease to [[Electrostar Rail|Electrostar Rail]] to run services down to Hampton West from Winbeck. Route C1 was severely adjusted, instead running to a new station at the foot of Peakwell with a [[Peak Cable Car|cable car]] a la [[wp> | + | The DLR sat sturdy and free-flowing until 19 February 2023, when the entire network was suspended for major renovations across the entire network. Turnham Road was completely reconstructed to allow for full 4-car trains on all platforms, including a new lower-level platform for C1 and C2. D1 was eliminated and replaced by a lease to [[Electrostar Rail|Electrostar Rail]] to run services down to Hampton West from Winbeck. Route C1 was severely adjusted, instead running to a new station at the foot of Peakwell with a [[Peak Cable Car|cable car]] a la [[wp> |
On 3 March 2023, Boulton-on-Mesa received major overhauls to reduce congestion on the old flyover. Victory trains are now on the northern end of the station instead of the southern end, and the station has a new canopy and flooring. A1 and A2 came back into service on the same day. | On 3 March 2023, Boulton-on-Mesa received major overhauls to reduce congestion on the old flyover. Victory trains are now on the northern end of the station instead of the southern end, and the station has a new canopy and flooring. A1 and A2 came back into service on the same day. | ||
Line 89: | Line 89: | ||
On 1 October 2023, service was reinstated on B1 as far as Saint Ann's along with the station' | On 1 October 2023, service was reinstated on B1 as far as Saint Ann's along with the station' | ||
- | On 27 January 2024, DLR Route D1 was reinstated, albeit running on a completely different alignment from the original route via Hampton West. The route runs from Winbeck' | + | On 27 January 2024, DLR Route D1 was reinstated, albeit running on a completely different alignment from the original route via Hampton West. The route runs from Winbeck' |
+ | From a lore perspective, | ||
+ | )) | ||
On 23 July 2024, however, DLR Route D1 was once again suspended. It was subsumed by Route B1 which was extended to Docklands North via D1 from Winbeck. This change was made in accordance with the new DLR platforms that were opened in Saint Ann's on the same day. | On 23 July 2024, however, DLR Route D1 was once again suspended. It was subsumed by Route B1 which was extended to Docklands North via D1 from Winbeck. This change was made in accordance with the new DLR platforms that were opened in Saint Ann's on the same day. | ||
+ | |||
==== The Mainline Connection Integration Plan ==== | ==== The Mainline Connection Integration Plan ==== | ||
mtr_letsplay/docklands_light_railway_dlr.1727100340.txt.gz · Last modified: 2024/09/23 14:05 by sleepy_sapph