mtr_letsplay:docklands_light_railway_dlr
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
mtr_letsplay:docklands_light_railway_dlr [2024/01/29 15:14] – Updated to include D1 (save progress) sleepy_sapph | mtr_letsplay:docklands_light_railway_dlr [2024/09/23 14:12] (current) – [Major Overhauls] Fix tense agreement sleepy_sapph | ||
---|---|---|---|
Line 55: | Line 55: | ||
==== Original Development & Early Operations ==== | ==== Original Development & Early Operations ==== | ||
- | Turnham Road was the first station to be built, and such history | + | Turnham Road was the first station to be built, and such history |
==== Initial System ==== | ==== Initial System ==== | ||
Line 79: | Line 79: | ||
==== Major Overhauls ==== | ==== Major Overhauls ==== | ||
- | The DLR sat sturdy and free-flowing until 19 February 2023, when the entire network was suspended for major renovations across the entire network. Turnham Road was completely reconstructed to allow for full 4-car trains on all platforms, including a new lower-level platform for C1 and C2. D1 was eliminated and replaced by a lease to [[Electrostar Rail|Electrostar Rail]] to run services down to Hampton West from Winbeck. Route C1 was severely adjusted, instead running to a new station at the foot of Peakwell with a [[Peak Cable Car|cable car]] a la [[wp> | + | The DLR sat sturdy and free-flowing until 19 February 2023, when the entire network was suspended for major renovations across the entire network. Turnham Road was completely reconstructed to allow for full 4-car trains on all platforms, including a new lower-level platform for C1 and C2. D1 was eliminated and replaced by a lease to [[Electrostar Rail|Electrostar Rail]] to run services down to Hampton West from Winbeck. Route C1 was severely adjusted, instead running to a new station at the foot of Peakwell with a [[Peak Cable Car|cable car]] a la [[wp> |
On 3 March 2023, Boulton-on-Mesa received major overhauls to reduce congestion on the old flyover. Victory trains are now on the northern end of the station instead of the southern end, and the station has a new canopy and flooring. A1 and A2 came back into service on the same day. | On 3 March 2023, Boulton-on-Mesa received major overhauls to reduce congestion on the old flyover. Victory trains are now on the northern end of the station instead of the southern end, and the station has a new canopy and flooring. A1 and A2 came back into service on the same day. | ||
Line 91: | Line 91: | ||
On 27 January 2024, DLR Route D1 was reinstated, albeit running on a completely different alignment from the original route via Hampton West. The route runs from Winbeck' | On 27 January 2024, DLR Route D1 was reinstated, albeit running on a completely different alignment from the original route via Hampton West. The route runs from Winbeck' | ||
+ | On 23 July 2024, however, DLR Route D1 was once again suspended. It was subsumed by Route B1 which was extended to Docklands North via D1 from Winbeck. This change was made in accordance with the new DLR platforms that were opened in Saint Ann's on the same day. | ||
==== The Mainline Connection Integration Plan ==== | ==== The Mainline Connection Integration Plan ==== | ||
Line 101: | Line 102: | ||
===== System Operations ===== | ===== System Operations ===== | ||
- | The DLR currently serves | + | The DLR currently serves |
| @# | | @# | ||
Line 107: | Line 108: | ||
| Kirkenkessie Bank – Clockwise Loop | A1 | [[Kirkenkessie Bank, South Hill, and Gateway|Kirkenkessie Bank]], [[Dencradle|Dencradle]], | | Kirkenkessie Bank – Clockwise Loop | A1 | [[Kirkenkessie Bank, South Hill, and Gateway|Kirkenkessie Bank]], [[Dencradle|Dencradle]], | ||
| Kirkenkessie Bank – Anticlockwise Loop | A2 | Kirkenkessie Bank, Dencradle, Boulton-on-Mesa, | | Kirkenkessie Bank – Anticlockwise Loop | A2 | Kirkenkessie Bank, Dencradle, Boulton-on-Mesa, | ||
- | | Winbeck | + | | Faarverness Island |
- | | Saint Devota | + | | Docklands North – Saint Ann' |
| Southampton – Turnham Road | C1 | [[Southampton|Southampton]], | | Southampton – Turnham Road | C1 | [[Southampton|Southampton]], | ||
| Hixton Town – Turnham Road | C2 | [[Hixton Town|Hixton Town]] , [[Llanmara Iceland|Iceland]], | | Hixton Town – Turnham Road | C2 | [[Hixton Town|Hixton Town]] , [[Llanmara Iceland|Iceland]], | ||
- | | Winbeck – Hampton West // | + | | Financial Centre |
- | | Meilan | + | |
~~NOTOC~~ | ~~NOTOC~~ | ||
mtr_letsplay/docklands_light_railway_dlr.1706541245.txt.gz · Last modified: 2024/01/29 15:14 by sleepy_sapph