mtr_letsplay:crosscountry
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mtr_letsplay:crosscountry [2024/11/24 11:50] – Updated routes to reflect updated plan electrostarjudge | mtr_letsplay:crosscountry [2025/02/11 00:32] (current) – [Fleet] electrostarjudge | ||
|---|---|---|---|
| Line 18: | Line 18: | ||
| </ | </ | ||
| - | CrossCountry, | + | CrossCountry, |
| ==== Fleet ==== | ==== Fleet ==== | ||
| - | On long distance | + | On Liskeard, Kirkenkessie, |
| ==== North Western Region ==== | ==== North Western Region ==== | ||
| Line 34: | Line 34: | ||
| ===== Current Services ===== | ===== Current Services ===== | ||
| - | CrossCountry currently operates 4 principal services. | + | CrossCountry currently operates 4 principal services. |
| - | The table below shows the expected | + | The table below shows the standard |
| <WRAP left> | <WRAP left> | ||
| Line 42: | Line 42: | ||
| | @# | | @# | ||
| | **Termini** | | **Termini** | ||
| - | | Liskeard International | XC01 | [[Portsmouth]], | + | | Liskeard International | XC01 | [[Portsmouth]], |
| - | | Marylebone/ | + | | Marylebone/ |
| | Route In Planning | XC03 | Information Unavailable, | | Route In Planning | XC03 | Information Unavailable, | ||
| - | | Danielston Memorial | XC04 | [[Portsmouth]], | + | | Danielston Memorial | XC04 | [[Portsmouth]], |
| | Walsall | XC11 | [[Portsmouth]], | | Walsall | XC11 | [[Portsmouth]], | ||
| </ | </ | ||
mtr_letsplay/crosscountry.1732449031.txt.gz · Last modified: 2024/11/24 11:50 by electrostarjudge