mtr_letsplay:commonwealth_transport_group
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
mtr_letsplay:commonwealth_transport_group [2025/06/04 02:01] – changed stuff after mtr4 migration soodari | mtr_letsplay:commonwealth_transport_group [2025/06/08 07:22] (current) – change fleet info soodari | ||
---|---|---|---|
Line 119: | Line 119: | ||
| Light Rail | Class 392 | 3~4 | West Midlands Metro | | | | Light Rail | Class 392 | 3~4 | West Midlands Metro | | | ||
| Metro | Tyne and Wear Metrocar | | Metro | Tyne and Wear Metrocar | ||
- | | Metro | Alstom Metropolis | + | | Metro | Alstom Metropolis |
| Metro | Seoul Metro Series 1000 & 4000 | 6~10 | Byeollae Line | | | | Metro | Seoul Metro Series 1000 & 4000 | 6~10 | Byeollae Line | | | ||
| Metro | Korail Class 3000 | 6~10 | Byeollae Line | | | | Metro | Korail Class 3000 | 6~10 | Byeollae Line | | | ||
Line 125: | Line 125: | ||
| Commuter/ | | Commuter/ | ||
| Commuter/ | | Commuter/ | ||
- | | Commuter/ | ||
| Commuter/ | | Commuter/ | ||
| Commuter/ | | Commuter/ | ||
| Commuter/ | | Commuter/ | ||
- | | Commuter/ | ||
| Commuter/ | | Commuter/ | ||
| Intercity/ | | Intercity/ | ||
| Intercity/ | | Intercity/ | ||
| Intercity/ | | Intercity/ | ||
- | | Intercity/ | + | | Intercity/ |
- | | Intercity/ | + | | Intercity/ |
- | | Intercity/ | + | | Intercity/ |
- | | Intercity/ | + | |
| Miscellaneous | | Miscellaneous | ||
| Miscellaneous | | Miscellaneous | ||
Line 160: | Line 157: | ||
| Commuter/ | | Commuter/ | ||
| Commuter/ | | Commuter/ | ||
+ | | Commuter/ | ||
| Commuter/ | | Commuter/ | ||
+ | | Commuter/ | ||
| Intercity/ | | Intercity/ | ||
| Intercity/ | | Intercity/ | ||
| Intercity/ | | Intercity/ | ||
+ | | Intercity/ | ||
| Miscellaneous | | Miscellaneous | ||
| Miscellaneous | | Miscellaneous |
mtr_letsplay/commonwealth_transport_group.1749002476.txt.gz · Last modified: 2025/06/04 02:01 by soodari