mtr_letsplay:chi
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| mtr_letsplay:chi [2024/06/11 13:39] – 创建 Zbx1425 | mtr_letsplay:chi [2026/03/10 16:18] (current) – Zbx1425 | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| <WRAP right> | <WRAP right> | ||
| - | ^ | + | ^ CyanEX Heavy Industries\\ 蓝星重工 |
| | @#7090FF: || | | @#7090FF: || | ||
| - | | {{ : | + | | {{ : |
| ^ Operation | ^ Operation | ||
| | **Began operation** | December 2021 | | | **Began operation** | December 2021 | | ||
| Line 21: | Line 21: | ||
| ==== Rolling Stocks ==== | ==== Rolling Stocks ==== | ||
| - | **CXD101**\\ | + | **CXD101**\\ |
| - | Type-M EMU based on the MTR C-Train, featuring a blue livery.\\ | + | |
| - | Briefly ran on Winter Olympics Line (later renamed Winter Olympics Loop Line) before being replaced by CXD103 trains. | + | |
| - | **CXD102**\\ | + | **CXD102**\\ |
| - | Type-B EMU based on the MTR K-Train, featuring a orange livery.\\ | + | |
| - | Operates on Autumn Valley Line. | + | |
| - | **CXD103**\\ | + | **CXD103**\\ |
| - | Type-M EMU based on the MTR C-Train, first introducing the iconic CyanEX cyan & magenta livery.\\ | + | |
| - | Operates on Winter Olympics Loop Line and Sightseeing Local Line. | + | |
| - | **CXD104**\\ | + | **CXD104**\\ |
| - | Type-B EMU based on the MTR C-Train, with the CyanEX livery.\\ | + | |
| - | Operates on Sightseeing Line and WLT Line 2. | + | |
| - | **CXD105**\\ | + | **CXD105**\\ |
| - | Type-B EMU based on the MTR K-Train, with a fancy Genshin Impact themed livery made by Asnacinjar.\\ | + | |
| - | Operates on Sumeru Line. | + | |
| - | **CXD106**\\ | + | **CXD106**\\ |
| - | Type-M suspended monorail EMU train based on the MTR S-Train, with MTR livery.\\ | + | |
| - | Features a LCD dynamic PIS system implemented with JavaScript capabilities.\\ | + | |
| - | Operated APM services at TeaCon 2023. | + | |
| - | **CXD107**\\ | + | **CXD107**\\ |
| - | Type-B EMU based on the MTR S-Train, with the CyanEX livery.\\ | + | |
| - | Features a LED dynamic PIS system implemented with JavaScript capabilities.\\ | + | |
| - | Operates on Sightseeing | + | |
| - | + | ||
| - | **CXD108**\\ | + | |
| - | Type-M EMU based on the MTR S-Train, with the CyanEX livery.\\ | + | |
| - | Features a LED dynamic PIS system implemented with JavaScript capabilities.\\ | + | |
| - | To be deployed on Sightseeing Local Line. | + | |
| + | **CXD108**\\ | ||
mtr_letsplay/chi.1718113163.txt.gz · Last modified: 2024/06/11 13:39 by Zbx1425