mtr_letsplay:caf_reformation
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
mtr_letsplay:caf_reformation [2024/03/18 06:14] – [Timeline] Add Table and the proposed car numbers of 23 trainsets bdark000 | mtr_letsplay:caf_reformation [2025/09/10 14:22] (current) – [Timeline] Added Planned Reformation for TS#3-#6,#9 bdark000 | ||
---|---|---|---|
Line 54: | Line 54: | ||
^ Trainset\\ After |^ Date Start Test Run |^ Date Start Service | ^ Trainset\\ After |^ Date Start Test Run |^ Date Start Service | ||
- | | 1 |V301/V302| | | | | \\ | | | + | | 1 |V301/V302| | | | |V604/V804\\ E103/K403| |
- | | 2 |V303/V304| | | | | \\ | | | + | | 2 |V303/V304| | | | |V604/V804\\ E103/K403| |
- | | 3 |V305/V306| | | | | \\ | | | + | | 3 |V305/V306| | | | |V611/V811\\ V612/V812\\ E111/K411| |
- | | 4 |V307/V308| | | | | \\ | | | + | | 4 |V307/V308| | | | |V608/V808\\ E105/K405| |
- | | 5 |V309/V310| | | | | \\ | | | + | | 5 |V309/V310| | | | |V611/V811\\ V612/V812\\ E111/K411| |
- | | 6 |V311/V312| | | | | \\ | | | + | | 6 |V311/V312| | | | |V611/V811\\ V612/V812\\ E111/K411| |
| 7 |V313/V314| | | | | \\ | | | | 7 |V313/V314| | | | | \\ | | | ||
| 8 |V315/V316| | | | | \\ | | | | 8 |V315/V316| | | | | \\ | | | ||
- | | 9 |V317/V318| | | | | \\ | | | + | | 9 |V317/V318| | | | |V608/V808\\ E105/K405| |
| 10 |V319/V320| | | | | \\ | | | | 10 |V319/V320| | | | | \\ | | | ||
| 11 |V321/V322| | | | | \\ | | | | 11 |V321/V322| | | | | \\ | | |
mtr_letsplay/caf_reformation.1710742446.txt.gz · Last modified: 2024/03/18 06:14 by bdark000