mtr_letsplay:birch_hill_station
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| mtr_letsplay:birch_hill_station [2023/12/31 13:53] – Line 1 Update BDark000 | mtr_letsplay:birch_hill_station [2024/03/12 02:48] (current) – Exit A opened BDark000 | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| | **Lines** | [[mtr_letsplay: | | **Lines** | [[mtr_letsplay: | ||
| | ::: | [[mtr_letsplay: | | ::: | [[mtr_letsplay: | ||
| - | | **Owners** | [[mtr_community: | + | | **Owners** | [[mtr_community:staff: |
| - | | ::: | [[mtr_community: | + | | ::: | [[mtr_community:staff: |
| | **Region** | [[mtr_letsplay: | | **Region** | [[mtr_letsplay: | ||
| | **Platforms** | 4 | | | **Platforms** | 4 | | ||
| Line 27: | Line 27: | ||
| ^ | ^ | ||
| | **Type** | Underground | | | **Type** | Underground | | ||
| - | | **Floors** | 6 (1 WIP) | | + | | **Floors** | 6 | |
| | **Platform Floors** | 2 | | | **Platform Floors** | 2 | | ||
| | **Step-Free Accessible** | Yes | | | **Step-Free Accessible** | Yes | | ||
| Line 45: | Line 45: | ||
| </ | </ | ||
| - | **Birch Hill Station** (Chinese: 樺山站, station code: BIH) is a station in the [[mtr_letsplay: | + | **Birch Hill Station** (Chinese: 樺山站, station code: BIH) is a station in the [[mtr_letsplay: |
| ===== History ===== | ===== History ===== | ||
| - | * **8 August, 2022**: Station starts construction. [[mtr_community: | + | * **8 August, 2022**: Station starts construction. [[mtr_community:staff: |
| * **26 August, 2022**: Station completes construction (except exit A). [[mtr_letsplay: | * **26 August, 2022**: Station completes construction (except exit A). [[mtr_letsplay: | ||
| * **25 September, 2022**: [[mtr_letsplay: | * **25 September, 2022**: [[mtr_letsplay: | ||
| * **22 December, 2022**: WLT Line 1 is extended to [[mtr_letsplay: | * **22 December, 2022**: WLT Line 1 is extended to [[mtr_letsplay: | ||
| * **31 December, 2023**: WLT Line 1 Phase 1 is renamed to Line 1 (Meyan Line) Phase 1 | * **31 December, 2023**: WLT Line 1 Phase 1 is renamed to Line 1 (Meyan Line) Phase 1 | ||
| - | * <del>**est. Q1 2023** **est. Q4 2023**</ | + | * **11 March, |
| ===== Layout ===== | ===== Layout ===== | ||
| Line 60: | Line 60: | ||
| <WRAP left> | <WRAP left> | ||
| - | | **G** | //Under Construction// | + | | **U1** | | Exit A | |
| - | | **L1** | **Concourse** | Exit B: Birch Forest | + | | **L1** | **Concourse** | Exit B | |
| | **L2** | @#EB7AE9: **[[mtr_letsplay: | | **L2** | @#EB7AE9: **[[mtr_letsplay: | ||
| | ::: | Side Platform | | ::: | Side Platform | ||
| Line 76: | Line 76: | ||
| </ | </ | ||
| + | ===== Exits ===== | ||
| + | |||
| + | * A: Birch Hill Cave | ||
| + | * A1: Birch Hill Cave | ||
| + | * A2: Upper Birch Hill Village | ||
| + | * B: Birch Forest | ||
| + | * B1: Birch Forest | ||
| + | * B2: Lower Birch Hill Village\\ Birch Hill Bay | ||
mtr_letsplay/birch_hill_station.1704030836.txt.gz · Last modified: 2023/12/31 13:53 by BDark000