mtr_letsplay:11-000_series
This is an old revision of the document!
Terralith Rapid Transit 11-000 Series | |
![]() |
|
11-000 in custody at Cinderace Depot. | |
Overview | |
In service | 2022–present |
Manufacturer | Kawasaki Railcar (First car) |
Metro Ace | |
Number built | 459 vehicles (51 sets) |
Formation | 9 cars per trainset |
Capacity | 800 (254 seated) |
Owner(s) | Terralith Rapid Transit |
Operator(s) | ShimanoMTR |
Depot(s) | Cinderace_Depot |
Line(s) served | (S11)Cinderace Line |
Specifications | |
Car body construction | Aluminium |
Train length | 137.0m |
Car length | 15.0m |
Width | 2.9 m |
Height | 3.6 m |
Doors | 3 pairs per side |
Maximum speed | 80km/h |
Weight | 23.5–23.9 t |
Traction system | IGBT–VVVF |
Traction motors | 18 × 120 kW 3-phase AC linear induction motor |
Power output | 2.16 MW |
Acceleration | 4.3 km/(h⋅s) |
Deceleration | 4.3 km/(h⋅s) (service) |
6.5 km/(h⋅s) (emergency) | |
Electric system(s) | 1,500 V DC overhead catenary |
Current collector(s) | Pantograph |
UIC classification | 2′Bo′+2′Bo′+2′Bo′+2′Bo′+2′Bo′+Bo′2′+Bo′2′+Bo′2′+Bo′2′ |
Bogies | M-12S |
Braking system(s) | Regenerative and electro-pneumatic |
Safety system(s) | CS-ATC, ATO(GoA 4) |
Track gauge | 1,435 mm |
The Terralith Rapid Transit 11-000 series is an electric multiple unit (EMU) train type operated by the Shimano MTR(SMTR) on the Cinderace Line.
mtr_letsplay/11-000_series.1684060758.txt.gz · Last modified: 2023/05/14 10:39 by cinderaceots