mtr_letsplay:11-000_series
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
mtr_letsplay:11-000_series [2023/06/24 15:44] – cinderaceots | mtr_letsplay:11-000_series [2023/07/02 09:49] (current) – cinderaceots | ||
---|---|---|---|
Line 7: | Line 7: | ||
| @# | | @# | ||
| **In service** | | **In service** | ||
- | | **Manufacturer** | + | | **Manufacturer** |
| ::: | Metro Ace | | | ::: | Metro Ace | | ||
+ | | ::: | Bombardier (11-500) | | ||
| **Number built** | | **Number built** | ||
| **Formation** | | **Formation** | ||
Line 62: | Line 63: | ||
In unmanned operation, the front seat can be used and the front view can be enjoyed, but the cab is covered and cannot be opened. | In unmanned operation, the front seat can be used and the front view can be enjoyed, but the cab is covered and cannot be opened. | ||
- | ====Difference in specifications==== | + | =====Difference in specifications===== |
- | ===Prototype (Shiny)=== | + | ====Prototype (Shiny)==== |
+ | {{ : | ||
The main difference between the prototype and the mass-produced model is the coloring, which is based on Cinderace' | The main difference between the prototype and the mass-produced model is the coloring, which is based on Cinderace' | ||
Line 69: | Line 71: | ||
Only this vehicle is manufactured by Kawasaki Railcar. | Only this vehicle is manufactured by Kawasaki Railcar. | ||
- | + | ====11-000==== | |
- | ===11-000=== | + | {{ : |
First manufactured group. VVVF sounds like a Toei 12-000 or MBTA 1800s. | First manufactured group. VVVF sounds like a Toei 12-000 or MBTA 1800s. | ||
- | ===11-100=== | + | |
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ====11-100==== | ||
+ | {{ : | ||
A train that was once used by the BTA, and was transferred from surplus vehicles when transferred to the Lime Line. | A train that was once used by the BTA, and was transferred from surplus vehicles when transferred to the Lime Line. | ||
Line 82: | Line 91: | ||
Since the transfer source is 11-000 base, the electrical equipment is the same as 11-000. | Since the transfer source is 11-000 base, the electrical equipment is the same as 11-000. | ||
- | ===11-200=== | + | ====11-200==== |
+ | {{ : | ||
Additional equipment due to extension work. | Additional equipment due to extension work. | ||
Line 92: | Line 102: | ||
- | ===11-300=== | + | ====11-300==== |
+ | {{ : | ||
Additional equipment due to extension work. | Additional equipment due to extension work. | ||
Line 101: | Line 113: | ||
VVVF emits a characteristic screeching sound. | VVVF emits a characteristic screeching sound. | ||
- | ===11-600, -700, -800=== | + | ====11-500==== |
+ | Additional equipment due to extension work. | ||
+ | |||
+ | Only this vehicle is nicknamed " | ||
+ | |||
+ | Only this group is based on [[wp> | ||
+ | |||
+ | ====11-600, -700, -800==== | ||
Additional equipment due to extension work. | Additional equipment due to extension work. | ||
Line 110: | Line 130: | ||
The specifications of this vehicle will be significantly changed. | The specifications of this vehicle will be significantly changed. | ||
- | ====Related page==== | + | =====Related page===== |
* [[BTA Lime Line]] - A similar vehicle is running. | * [[BTA Lime Line]] - A similar vehicle is running. | ||
* [[LIMACE]] - 11-000 based general-purpose concept model for Rapid Transit (subway). It will be introduced in 11-600 and later. | * [[LIMACE]] - 11-000 based general-purpose concept model for Rapid Transit (subway). It will be introduced in 11-600 and later. | ||
mtr_letsplay/11-000_series.1687621446.txt.gz · Last modified: 2023/06/24 15:44 by cinderaceots