mtr_letsplay:11-000_series
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mtr_letsplay:11-000_series [2023/06/24 15:37] – CinderaceOTS | mtr_letsplay:11-000_series [2026/02/06 14:06] (current) – CinderaceOTS | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| | @# | | @# | ||
| | {{ : | | {{ : | ||
| - | | 11-000 in custody at Cinderace Depot. | + | | 11-000 in custody at Cinderace Depot(current: |
| | @# | | @# | ||
| - | | **In service** | + | | **In service** |
| - | | **Manufacturer** | + | | **Manufacturer** |
| | ::: | Metro Ace | | | ::: | Metro Ace | | ||
| + | | ::: | Bombardier (11-500) | | ||
| | **Number built** | | **Number built** | ||
| | **Formation** | | **Formation** | ||
| Line 14: | Line 15: | ||
| | **Owner(s)** |[[Terralith Rapid Transit|Terralith Rapid Transit]] | | | **Owner(s)** |[[Terralith Rapid Transit|Terralith Rapid Transit]] | | ||
| | **Operator(s)** | [[ShimanoMTR|ShimanoMTR]] | | | **Operator(s)** | [[ShimanoMTR|ShimanoMTR]] | | ||
| - | | **Depot(s)** | [[Cinderace_Depot]] | | + | | **Depot(s)** | [[Delphox_Depot]] | |
| - | | **Line(s) served** | (S11)[[Cinderace | + | | **Line(s) served** | (S11)[[Delphox |
| | @# | | @# | ||
| | **Car body construction** |Aluminium| | | **Car body construction** |Aluminium| | ||
| Line 42: | Line 43: | ||
| </ | </ | ||
| - | The **Terralith Rapid Transit 11-000 series** is an electric multiple unit (EMU) train type operated by the [[ShimanoMTR]](SMTR) on the [[Cinderace Line]]. | + | The **Terralith Rapid Transit 11-000 series** is an electric multiple unit (EMU) train type operated by the [[ShimanoMTR]](SMTR) on the [[delphox_line]]. |
| - | ====Overview==== | + | =====Overview===== |
| Has the nickname " | Has the nickname " | ||
| When constructing the Cinderace Line, there were sharp curves and slopes that could not be handled by ordinary full-size trains, so it was necessary to develop a dedicated small train. | When constructing the Cinderace Line, there were sharp curves and slopes that could not be handled by ordinary full-size trains, so it was necessary to develop a dedicated small train. | ||
| Line 62: | Line 63: | ||
| In unmanned operation, the front seat can be used and the front view can be enjoyed, but the cab is covered and cannot be opened. | In unmanned operation, the front seat can be used and the front view can be enjoyed, but the cab is covered and cannot be opened. | ||
| - | ===Difference in specifications=== | + | =====Difference in specifications===== |
| - | ==Prototype (Shiny)== | + | ====Prototype (Shiny)==== |
| + | {{ : | ||
| The main difference between the prototype and the mass-produced model is the coloring, which is based on Cinderace' | The main difference between the prototype and the mass-produced model is the coloring, which is based on Cinderace' | ||
| Line 70: | Line 72: | ||
| Only this vehicle is manufactured by Kawasaki Railcar. | Only this vehicle is manufactured by Kawasaki Railcar. | ||
| - | ==11-000== | + | Regular service is scheduled to end in February 6, 2026 with the introduction of the 11-600 (see below). |
| + | |||
| + | ====11-000==== | ||
| + | {{ : | ||
| First manufactured group. VVVF sounds like a Toei 12-000 or MBTA 1800s. | First manufactured group. VVVF sounds like a Toei 12-000 or MBTA 1800s. | ||
| - | ==11-100== | + | Regular service ended on February 5, 2026, with the introduction of the 11-600 (see below). |
| + | |||
| + | ====11-100==== | ||
| + | {{ : | ||
| A train that was once used by the BTA, and was transferred from surplus vehicles when transferred to the Lime Line. | A train that was once used by the BTA, and was transferred from surplus vehicles when transferred to the Lime Line. | ||
| Line 82: | Line 90: | ||
| Since the transfer source is 11-000 base, the electrical equipment is the same as 11-000. | Since the transfer source is 11-000 base, the electrical equipment is the same as 11-000. | ||
| - | ==11-200== | + | In June 2025, it was incorporated into 11-000. |
| + | |||
| + | ====11-200==== | ||
| + | {{ : | ||
| Additional equipment due to extension work. | Additional equipment due to extension work. | ||
| Line 91: | Line 102: | ||
| It is said to be suitable for manned operation training, and in rare cases manned operation may be performed. | It is said to be suitable for manned operation training, and in rare cases manned operation may be performed. | ||
| + | In June 2025, it was incorporated into 11-000. | ||
| + | |||
| + | ====11-300==== | ||
| + | {{ : | ||
| - | ==11-300== | ||
| Additional equipment due to extension work. | Additional equipment due to extension work. | ||
| Line 101: | Line 115: | ||
| VVVF emits a characteristic screeching sound. | VVVF emits a characteristic screeching sound. | ||
| - | ==11-600, -700, -800== | + | In June 2025, it was incorporated into 11-000. |
| + | |||
| + | ====11-500==== | ||
| Additional equipment due to extension work. | Additional equipment due to extension work. | ||
| - | After this vehicle, the nickname will simply be " | + | Only this vehicle |
| + | |||
| + | Only this group is based on [[wp> | ||
| + | |||
| + | Regular service ended on February 5, 2026, with the introduction of the 11-600 (see below). | ||
| + | |||
| + | ====Replacement with the introduction of the 11-600==== | ||
| + | //see [[Terralith Rapid Transit 11-600 Series]]// | ||
| + | |||
| + | Due to the large-scale renovation of the Delphox Line (which included a change in the line name from Cinderace Line to Delphox Line), the existing rolling stock would no longer be usable due to incompatible equipment, and so the introduction of new rolling stock was planned. | ||
| + | |||
| + | The renovation began on December 22, 2025, with the line name being changed to Delphox Line. However, since development of the rolling stock was not yet complete, the 11-000 and 11-500 cars temporarily retained their Cinderace livery, but the logo was changed to Delphox. | ||
| + | |||
| + | Development will then proceed in late January of the following year, with commercial operation beginning on January 30, 2026, replacing the existing rolling stock over the course of several days. | ||
| - | Currently | + | After the renovations, |
| - | The specifications | + | Some of the retired cars will be preserved. |
| - | ===Related page=== | + | =====Related page===== |
| * [[BTA Lime Line]] - A similar vehicle is running. | * [[BTA Lime Line]] - A similar vehicle is running. | ||
| * [[LIMACE]] - 11-000 based general-purpose concept model for Rapid Transit (subway). It will be introduced in 11-600 and later. | * [[LIMACE]] - 11-000 based general-purpose concept model for Rapid Transit (subway). It will be introduced in 11-600 and later. | ||
mtr_letsplay/11-000_series.1687621038.txt.gz · Last modified: 2023/06/24 15:37 by CinderaceOTS