mtr_extra:hong_kong_peak_tram
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| mtr_extra:hong_kong_peak_tram [2023/05/16 08:39] – 创建 Doge | mtr_extra:hong_kong_peak_tram [2025/11/11 23:12] (current) – removed Navi | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Hong Kong Peak Tram 5th Generation ====== | ||
| - | |||
| - | Created by [[Lazy Doge]] on 2023/3/12, only large verison is exisited at that moment as he meesed up 5th generation and 6th generation' | ||
| - | |||
| - | ===== Specification of train (Minecraft) ===== | ||
| - | |||
| - | ^ | ||
| - | | Length | 16 blocks | 11 blocks | | ||
| - | | Width | 3 blocks | 3 blocks | | ||
| - | | Door number in each side of car | 2 doors | 2 doors | | ||
| - | |||
| - | ===== Building tricks ===== | ||
| - | |||
| - | As the width is 3 blocks,it is always recommend to build the platform with half block | ||
| - | |||
| - | Use [[Nemo Transit Expansion]] to smooth the slope of track. | ||
| - | |||
| - | ===== Use(s) in Let's Play Server ===== | ||
| - | |||
| - | Peak Tram is also used in [[Let' | ||
| - | |||
| - | ===== Disadvantage ===== | ||
| - | |||
| - | Due to poor modelling, | ||
| - | |||
| - | No interior of this train. | ||
| - | |||
| - | ===== Download ===== | ||
| - | |||
| - | Download is available in [[https:// | ||
| - | |||
| - | ^ **Hong Kong Peak Tram 5th Generation** | ||
| - | | {{ : | ||
| - | |||
mtr_extra/hong_kong_peak_tram.1684226392.txt.gz · Last modified: 2023/05/16 08:39 by Doge