mtr_extra:british_rail_class_508
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mtr_extra:british_rail_class_508 [2023/04/30 23:41] – 還原成舊版 (2023/02/23 12:37) Navi | mtr_extra:british_rail_class_508 [2025/11/11 23:12] (current) – removed Navi | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== British Rail Class 508 ====== | ||
| - | {| class=" | ||
| - | ! colspan=" | ||
| - | (4PER) | ||
| - | |- | ||
| - | | colspan=" | ||
| - | |- | ||
| - | | colspan=" | ||
| - | |- | ||
| - | | colspan=" | ||
| - | |- | ||
| - | | colspan=" | ||
| - | |- | ||
| - | ! colspan=" | ||
| - | |- | ||
| - | | style=" | ||
| - | | style=" | ||
| - | |- | ||
| - | | style=" | ||
| - | | style=" | ||
| - | |- | ||
| - | | style=" | ||
| - | | style=" | ||
| - | |- | ||
| - | | style=" | ||
| - | | style=" | ||
| - | |- | ||
| - | | style=" | ||
| - | | style=" | ||
| - | |- | ||
| - | | style=" | ||
| - | | style=" | ||
| - | |- | ||
| - | | style=" | ||
| - | | style=" | ||
| - | |- | ||
| - | | style=" | ||
| - | | style=" | ||
| - | |- | ||
| - | | style=" | ||
| - | | style=" | ||
| - | |- | ||
| - | | style=" | ||
| - | | style=" | ||
| - | |- | ||
| - | | style=" | ||
| - | | style=" | ||
| - | |- | ||
| - | | style=" | ||
| - | | style=" | ||
| - | |- | ||
| - | | style=" | ||
| - | | style=" | ||
| - | |- | ||
| - | | style=" | ||
| - | | style=" | ||
| - | |- | ||
| - | | style=" | ||
| - | | style=" | ||
| - | |- | ||
| - | | style=" | ||
| - | ''' | ||
| - | | style=" | ||
| - | 508/2: 219 seats | ||
| - | |- | ||
| - | | style=" | ||
| - | | style=" | ||
| - | |- | ||
| - | | style=" | ||
| - | | style=" | ||
| - | |- | ||
| - | | style=" | ||
| - | | style=" | ||
| - | |- | ||
| - | | style=" | ||
| - | | style=" | ||
| - | |- | ||
| - | | style=" | ||
| - | | style=" | ||
| - | |- | ||
| - | | style=" | ||
| - | | style=" | ||
| - | |- | ||
| - | | style=" | ||
| - | | style=" | ||
| - | |- | ||
| - | | style=" | ||
| - | | style=" | ||
| - | |- | ||
| - | ! colspan=" | ||
| - | |- | ||
| - | | style=" | ||
| - | | style=" | ||
| - | |- | ||
| - | | style=" | ||
| - | | style=" | ||
| - | |- | ||
| - | | style=" | ||
| - | | style=" | ||
| - | |- | ||
| - | | style=" | ||
| - | | style=" | ||
| - | |- | ||
| - | | style=" | ||
| - | | style=" | ||
| - | |- | ||
| - | | style=" | ||
| - | | style=" | ||
| - | |- | ||
| - | | style=" | ||
| - | | style=" | ||
| - | |- | ||
| - | | style=" | ||
| - | | style=" | ||
| - | |- | ||
| - | | style=" | ||
| - | | style=" | ||
| - | |- | ||
| - | | style=" | ||
| - | | style=" | ||
| - | |- | ||
| - | | style=" | ||
| - | | style=" | ||
| - | |} | ||
| - | The ''' | ||
| - | |||
| - | ==In Minecraft Transit Railway== | ||
| - | [[/ | ||
| - | |||
| - | Starting form version 1.3 the train is one of the very few train that uses the new BVE sound system. | ||
| - | |||
| - | ==In Let's Play server== | ||
| - | |||
| - | ===''' | ||
| - | An unknown number of Class 508/1 are currently serving AT Metro Circle Line. | ||
| - | |||
| - | === ''' | ||
| - | The Class 508/4 is a modified version of Class 508/1, and is used for [[/ | ||
| - | |||
| - | Some of the Class 508/4s are used for AT Metro Circle Line until the Merseyrail Livery is uploaded early October, 2022. | ||
| - | |||
| - | ===''' | ||
| - | the Class 508/5 are used for the [[/ | ||
| - | |||
| - | A total of 10 trains are used. There are 5 trains which are refurbished again by Bombardier and equipped with a new VVVF inverter. | ||
| - | |||
| - | The refurbished units also used in AT Metro as well since 30th December, 2022. | ||
mtr_extra/british_rail_class_508.1682898085.txt.gz · Last modified: 2023/04/30 23:41 by Navi