User Tools

Site Tools


mtr_community:server:steamville

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
mtr_community:server:steamville [2025/06/19 00:24] Sam Mimtr_community:server:steamville [2025/11/11 22:26] (current) – removed Balazs
Line 1: Line 1:
-====== Steamville ====== 
- 
-<WRAP right> 
- 
-<WRAP right> 
-{{:mtr_community:server:steamville_square.png?230|}} 
-|  @#38D7E6: <color #FFFFFF>**Overview**</color>  || 
-^ Discord Created | 26 January 2024 | 
-^ MC server Created | 22 March 2024 | 
-^ Creator | Balazs | 
-^ Companies | 16 | 
-^ Lines | 92(( 
-Lines on system map. May not be fully accurate. 
-)) | | 
-^ Builders | 8 | 
-^ Staff | 3 | 
-^ Admin | 3 | 
- 
-</WRAP> 
-Steamville is an MTR server focused on utilising both the MTR mods, Create mod and lots of decoration mods such as chipped. It sports a large and well connected map and a small but dedicated community. It is generally differentiated from other servers for offering less of a ‘vanilla’ experience, allowing for greater creative freedom. 
- 
- 
-==== Server builders and staff ==== 
- 
-|  @#488016: <color #FFFFFF>**Builders **</color>  || 
-^ AnomalousBacon | Has gone by DeltaBlack in the past. Current owner of DB10 transit. | 
-^ Desrubio | Ex-owner of Minecraft Railways. Current owner of Chitochikeikaku Railway Company. | 
-^ Donald Chung | Current owner of New Metropolitan Railway. | 
-^ Borism  | Current owner of Borism's railways. | 
-^ Glemn1  | Current owner of WildLine. | 
-^ TruckMainiac  | Current owner of MainRail. | 
-|  @#156eda: <color #FFFFFF>**Staff **</color>  || 
-^ ExpressRailFanner  | Current owner of Transit Company ltd. and Minecraft Railways. | 
-^ Lt. Serg  | Current owner of Greater Rimemond Overseas Development Corporation - This is currently Inactive. | 
-|  @#bc2828: <color #FFFFFF>**Admin **</color>  || 
-^ NooBontond  | Current owner of nooBotond transit. Often works on sever and modpack maintenance. | 
-^ Balazs  | Current owner of Balazs' railworks. Often works on sever and modpack maintenance. | 
-^ Adamantium  | Current owner of TALE. Often works on sever and modpack maintenance. | 
- 
-==== Server Companies and Routes (MASSIVE WIP, HELP NEEDED) ==== 
- 
-=== DB10 Transit === 
- 
-Owned by AnomalousBacon, DB10 transit mainly serves his project area - White Sands. However, this company is still responsible for routes such as the SLR (Saville Light Rail) around spawn. 
- 
-|  **Line Name**  | **Status**  |**Starting Station**  | **Terminus Station**  | 
-|  @#23c1a2:SLR  |  Operational  |  Lime Plateau  |  Kelptown Village  | 
-|  :::  |  Operational  |  :::  |  Kelptown East  | 
-|  @#8e1e19:DB10 HSR  |  WIP  |  Shelfield  |  Lentzal South  | 
-|  @#28537a:DB10 Local A  |  WIP  |  White Sands ROC  |  Lentzal East  | 
- 
-=== Minecraft Railways === 
- 
-Initailly owned by Desrubio, he relinquished control to ExpressRailFanner on the 13/06/2025. Only one route is run by this operator, a 16 car Shinkasen line from  it's hub at Hinohana to Estonia. Further extension is planned on this line towards the South East quadrant of the map. 
- 
-|  **Line Name**  | **Status**  |**Starting Station**  | **Terminus Station**  | 
-|  @#23b73a:Shinkansen Main Line  |  WIP  |  Hinohana  |  Estonia  | 
- 
-=== Chitochikeikaku Railway Company === 
- 
-Currently owned by Desrubio, this company was created after he relinquished control of minecraft railways. Currently, no lines or proposals have been created under this company. 
- 
-=== NooBontond transit === 
- 
-Being responsible for enormous numbers of lines throughout the server, NooBontond transit has extensive network of heavy, light and high speed rail.     
- 
-Lines list for noot is not complete 
- 
-|  **Line Name**  | **Status**  |**Starting Station**  | **Terminus Station**  | 
-|  @#0c6faa:Pukeko commuter  |  Operational  |  Orchid Lake  |  Lentzal East  | 
-|  @#a058db:Elizabeth Line  |  Operational  |  Writing  |  Wisdom Meadows  | 
-|  :::  |  Operational  |  Dandurus  |  Shelffield  | 
-|  @#217fda:Centrum Express  |  Operational - Express |  Writing  |  Wisdom Meadows  | 
-|  @#d5da21:Centrum HSR  |  Operational - HSR |  Writing  |  Wisdom Meadows  | 
-|  @#60abc9:Lucia Line  |  Operational  |  Vierflüsse  |  Cherry Grove  | 
-|  :::  |  Operational  |  :::  |  Badlush Crater  | 
-|  @#da651c:Hung Hom Line  |  Operational  |  Dandelion  |  Hung Hom  | 
-|  @#54aab0:Yuki Line  |  Operational  |  White Pine  |  Yukistone National Park  | 
-|  :::  |  Operational  |  :::  |  North Catmodo  | 
-|  @#60abc9:Tai Long Commuter  |  Operational - Local |  ATX  |  Tai Wai  | 
-|  :::  |  Operational - Express  |  :::  |  :::  | 
-|  @#e34341:Kowloon Line  |  Operational - Local  |  Admiralty  |  Kowloon Tong  | 
-|  :::  |  Operational - Express  |  :::  |  :::  | 
-|  @#8daba3:Hamilton Express  |  Operational  |  Vierflüsse  |  Dandurus  | 
-|  @#339887:South Rail Line  |  Operational  |  Wisdom Measows  |  Hung Hom  | 
-|  @#5d5a82:Leiwandberg TramTrain  |  Operational  |  Mountainview  |  Leiwandberg MetroCentral  | 
-|  @#75c449:Crocodile Commuter  |  Operational  |  Crocodile Commuter  |  Shelffield  | 
-|  @#da9f24:Intercity Metro  |  Operational - Metro |  Tropic Bamboo Mansion  |  Estonia  | 
-|  :::  |  Operational - Express  |  :::  |  :::  | 
-|  :::  |  Operational - HSR  |  :::  |  :::  | 
-|  @#ac9d3f:Lentzal Circle  |  Operational  |  Lentzal South  |  Circular  | 
-|  @#6acb65:South Mansion Line  |  Operational  |  Lime Plateau  |  Tropic Bamboo Mansion  | 
-|  @#4beed2:Sightseeing Line  |  Operational - Local |  Wisdom Meadowns  |  Icy Peaks  | 
-|  :::  |  Operational - Express |  :::  |  :::  | 
-|  @#5c8a85:Spawn Line  |  Operational - Local  |  Spawn  |  Dandelion  | 
-|  :::  |  Operational - Express  |  :::  |  :::  | 
-|  @#30a497:Dandurus Airport Express  |  Operational  |  Dandurus  |  Dandelion  | 
-|  :::  |  Operational  |  :::  |  Taurus  | 
- 
- 
-=== Steamville Metro System - Operated by NooBontond Transit === 
- 
-|  **Line Name**  | **Status**  |**Starting Station**  | **Terminus Station**  | 
-|  @#5487b8:SVMS Metro Line M1  |  Operational  |  Saville  |  Cherry Grove  | 
-|  @#c23b3b:SVMS Metro Line M2  |  Operational  |  MetroCentral  |  Hay Fields  | 
-|  @#e29d0c:SVMS Metro Line M3  |  Operational  |  Resort Beach Island  |  Gate of Hungary  | 
-|  @#3fac42:SVMS Metro Line M4  |  Operational  |  Resort Beach Island  |  Bryce Junction  | 
-|  @#c6e20c:SVMS Metro Line M5  |  Operational  |  NooBontond's Resort  |  Port of Messert  | 
-|  @#51dfd9:SVMS Metro Line M6  |  Operational  |  MetroCentral  |  Jungle Gate  | 
- 
-=== Leiwandberg Metro - Operated by NooBontond Transit === 
- 
-|  **Line Name**  | **Status**  |**Starting Station**  | **Terminus Station**  | 
-|  @#675cd1:Purple Line  |  Operational  |  East Port  |  Mountain Shores  | 
-|  @#3bc446:Green Line  |  Operational  |  Central Park  |  Mountain Shores  | 
-|  @#c9e21f:Yellow Line  |  Operational  |  Leiwandberg Hauptbahnhof  |  Leiwandberg National Park  | 
-|  @#aea99f:Silver Line  |  Operational  |   Leiwandberg Hauptbahnhof  |  Leiwandberg Westbahnhof  | 
-|  @#4f60c4:Blue Line  |  Operational  |  Leiwandberg East Village  |  Mountain Shores  | 
-|  @#c44f4f:Red Line  |  Operational  |  Leiwandberg East Village  |  Desertville Oasis  | 
-|  :::  |  Operational  |  :::  |  Sand Lake City  | 
- 
-=== Steamville Low Floor Tram System - Operated by NooBontond Transit === 
- 
-|  **Line Name**  | **Status**  |**Starting Station**  | **Terminus Station**  | 
-|  @#3b4aeb:101  |  Operational  |  Redleaf Coast  |  Circular  | 
-|  @#d2b54e:102  |  Operational  |  Athenia  |  Blackstone Shore  | 
-|  @#659647:103  |  Operational  |  Blackstone Shore  |  Cherry Grove  | 
-|  @#939b8e:202  |  Operational  |  Moonlit Crater  |  Cherry Grove  | 
-|  @#468de4:203  |  Operational  |  Spiderville  |  Cherry Grove  | 
-|  @#54a2c4:204  |  Operational  |  Athenia  |  Spiderville  | 
- 
-=== Messert LRT - Operated by NooBontond Transit === 
- 
-|  **Line Name**  | **Status**  |**Starting Station**  | **Terminus Station**  | 
-|  @#c2ce56:401  |  Operational  |  Messert Canyon  |  Messet South  | 
-|  @#dce684:402  |  Operational  |  Messert Canyon  |  Port of Messert  | 
-|  @#b3bb6e:403  |  Operational  |  Messet South  |  Port of Messert  | 
- 
-=== MetroLink - Operated by NooBontond Transit === 
- 
-|  **Line Name**  | **Status**  |**Starting Station**  | **Terminus Station**  | 
-|  @#efe622:ML1  |  Operational  |  Stomachpool City  |  Shrubhills  | 
-|  @#ef9122:ML2  |  Operational  |  ML Depot  |  Mejush River Delta  | 
-|  @#e9dc85:ML3  |  Operational  |  Shrubhills  |  Mejush River Delta  | 
-|  @#d68d40:ML4  |  Operational  |  Monkey Lake  |  Stomachpool City  | 
-|  @#cfa67a:ML5  |  Operational  |  Monkey Lake  |  ML Depot  | 
- 
-=== Resort Trams - Operated by NooBontond Transit === 
- 
-|  @#9c5c17:R1  |  Operational  |  NBTHQ  |  Resortton East  | 
-|  @#b88854:R2  |  Operational  |  Resort South  |  Resortton East  | 
- 
-More companies coming soon - feel free to help out. 
-==== System Map ==== 
-{{:mtr_community:server:steamville_sysmap.png?600|}} 
-{{:mtr_community:server:steamville_sysmap_spawn.png?600|}} 
- 
-==== Trivia ==== 
-Steamville was initially for resource pack sharing and did not have a server, however in March 2024 the Minecraft server was created. 
- 
  
mtr_community/server/steamville.1750292694.txt.gz · Last modified: 2025/06/19 00:24 by Sam Mi