mtr_community:server:purplemtr
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
mtr_community:server:purplemtr [2025/04/28 21:44] – created chaodee | mtr_community:server:purplemtr [2025/04/28 22:00] (current) – Links!!!11 chaodee | ||
---|---|---|---|
Line 17: | Line 17: | ||
===== List of companies ===== | ===== List of companies ===== | ||
- | CHTR | + | [[mtr_community: |
- | Pufferfish Transport | + | [[mtr_community: |
- | PurpleRail | + | [[mtr_community: |
West Water Rail | West Water Rail | ||
Line 40: | Line 40: | ||
Purple Light Metro | Purple Light Metro | ||
+ | |||
+ | ===== Companies ===== | ||
+ | |||
+ | ===== CHTR ===== | ||
+ | |||
+ | <WRAP right> | ||
+ | |||
+ | | @#FFFF00: <color # | ||
+ | | {{: | ||
+ | | **Owner** | Curt | | ||
+ | | **Lines** | 9 | | ||
+ | |||
+ | </ | ||
+ | |||
+ | CHTR Heung Chi Rail (CHTR HCR) operates primarily regional and metro rail transport. The company contains sectors, with different sectors controlling different types of lines. These sectors, however, do not have their own unique logo, and instead uses the universal CHTR logo (Exception to Docklands Metro). | ||
+ | |||
+ | ===== Pufferfish Transport ===== | ||
+ | |||
+ | <WRAP right> | ||
+ | |||
+ | | @#EAB308: <color # | ||
+ | | {{: | ||
+ | | **Owner** | AwesomeKalin55 | | ||
+ | | **Lines** | 3 | | ||
+ | |||
+ | </ | ||
+ | |||
+ | Pufferfish Transport provides ferry services within the server. | ||
+ | |||
+ | ===== PurpleRail ===== | ||
+ | |||
+ | <WRAP right> | ||
+ | |||
+ | | @#590090: <color # | ||
+ | | {{: | ||
+ | | **Owner** | Matcha| | ||
+ | | **Lines** | 2 | | ||
+ | |||
+ | </ | ||
+ | |||
+ | PurpleRail serves rail services through the central part of the server. |
mtr_community/server/purplemtr.1745876688.txt.gz · Last modified: 2025/04/28 21:44 by chaodee