mtr:passenger_information_display_system
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| mtr:passenger_information_display_system [2026/06/13 08:16] – Cleanup & More detailed customization explanation AmberFrost | mtr:passenger_information_display_system [2026/06/13 08:18] (current) – Fix image size AmberFrost | ||
|---|---|---|---|
| Line 53: | Line 53: | ||
| < | < | ||
| + | |||
| + | |||
| Line 80: | Line 82: | ||
| < | < | ||
| + | |||
| + | |||
| Line 132: | Line 136: | ||
| To display arrivals more than the available rows, you can change the Page Number to a higher number, effectively offsetting the displayed arrival. | To display arrivals more than the available rows, you can change the Page Number to a higher number, effectively offsetting the displayed arrival. | ||
| - | {{: | + | {{: |
| ==== Custom Platform Selection ==== | ==== Custom Platform Selection ==== | ||
| Line 138: | Line 142: | ||
| While the PIDS automatically detects nearby platforms by default, you may also manually assign specific platforms for the PIDS to show. This is useful for situations like ETA displays on Station Concourse, or for a particular platform. | While the PIDS automatically detects nearby platforms by default, you may also manually assign specific platforms for the PIDS to show. This is useful for situations like ETA displays on Station Concourse, or for a particular platform. | ||
| - | {{: | + | {{: |
| ===== Changelog ===== | ===== Changelog ===== | ||
mtr/passenger_information_display_system.txt · Last modified: 2026/06/13 08:18 by AmberFrost