mtr:dashboards
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| mtr:dashboards [2025/11/14 14:01] – [Changelog] Navi | mtr:dashboards [2025/11/14 15:03] (current) – Minor grammar adjustments lily | ||
|---|---|---|---|
| Line 21: | Line 21: | ||
| ==== Crafting ==== | ==== Crafting ==== | ||
| - | Except | + | Barring the Flight Dashboard, all dashboards are obtainable via [[https:// |
| < | < | ||
| + | |||
| + | |||
| Line 44: | Line 46: | ||
| ===== Usage ===== | ===== Usage ===== | ||
| - | Dashboards | + | Dashboards |
| ==== Tabs ==== | ==== Tabs ==== | ||
| Line 51: | Line 53: | ||
| < | < | ||
| + | |||
| + | |||
| Line 110: | Line 114: | ||
| < | < | ||
| + | |||
| + | |||
| | Field | Description | | | Field | Description | | ||
| | --- | --- | | | --- | --- | | ||
| Line 115: | Line 121: | ||
| | Dwell Time | < | | Dwell Time | < | ||
| | Route(s) at Platform | < | | Route(s) at Platform | < | ||
| + | |||
| </ | </ | ||
| Line 124: | Line 131: | ||
| ^ Field ^ Description ^ Default value ^ | ^ Field ^ Description ^ Default value ^ | ||
| - | | Siding Number | < | + | | Siding Number | < |
| | Selected Vehicle | Vehicles that will be spawned in that siding. Click Edit to edit the formation. | N/A | | | Selected Vehicle | Vehicles that will be spawned in that siding. Click Edit to edit the formation. | N/A | | ||
| | Maximum Vehicles for Siding(( | | Maximum Vehicles for Siding(( | ||
| Line 162: | Line 169: | ||
| == Selecting vehicles == | == Selecting vehicles == | ||
| - | By default, no vehicles are specified to spawn in a siding, even if it is within a siding. Players can press the + button to the right of each vehicle listed in the Available column to add a vehicle to spawn. Any vehicles that can't be spawned in that siding due to insufficient length will have a ⚠️ rendered before the name, and are unable to add to the Selected column. | + | By default, no vehicles are specified to spawn in a siding, even if it is within a siding. Players can press the + button to the right of each vehicle listed in the Available column to add a vehicle to spawn. Any vehicles that can't be spawned in that siding due to insufficient length will have a ⚠️ rendered before the name, and cannot be added to the Selected column. |
| - | In the Selected column, players can press Up / Down buttons to the right of each vehicles to change the order of the vehicles, | + | In the Selected column, players can press Up / Down and Delete buttons |
| A " | A " | ||
| Line 170: | Line 177: | ||
| === Depot configuration === | === Depot configuration === | ||
| - | When the '' | + | When the '' |
| ^ Field ^ Description ^ Default value ^ | ^ Field ^ Description ^ Default value ^ | ||
| Line 249: | Line 256: | ||
| %%4.0.0-Beta-13: | %%4.0.0-Beta-13: | ||
| - | |||
| - | |||
| ===== Gallery ===== | ===== Gallery ===== | ||
mtr/dashboards.txt · Last modified: 2025/11/14 15:03 by lily