等待修复 此页面没有被翻译完全。请帮助翻译本页。
(当全文翻译完时请移除这个段落。)
桦山站 | |
Overview | |
---|---|
Operators | Wilds Railway |
West Lake Transport Authority | |
Lines | Line 1 (Meyan Line) Phase 1 |
WR SW Plains Line | |
Owners | Navi |
BDark000 | |
Region | West Lake |
Platforms | 4 |
Tracks | 4 |
Coordinates | (-2920, 1261) |
Translations | |
繁体 | 樺山 |
简体 | 桦山 |
Cantonese Yale | wàhsāan |
Colors | |
Yellow | |
Orange | |
Light Blue | |
Station | |
Type | Underground |
Floors | 6 |
Platform Floors | 2 |
Step-Free Accessible | Yes |
Station Code | BIH |
Opened | 26 August, 2022 |
Electrification | 750V third rail DC (WR SW Plains Line) |
25kV Overhead Cable AC (Line 1 (Meyan Line) Phase 1) |
Line 1 (Meyan Line) Phase 1 | WR SW Plains Line | |||
⇅ | Lake City | |||
⇅ | Kwong Chow | ⇅ | … | |
⇅ | Chung Kwo Kok | ⇅ | SW Plains | |
◉ | Birch Hill | ◉ | Birch Hill | |
⇅ | Providence | ⇅ | Hakura Island | |
⇅ | … | ⇅ | Chong Shu Chau | |
⇅ | Northern Snow Village |
Birch Hill Station (Chinese: 樺山站, station code: BIH) is a station in the West Lake Region, built by Navi and BDark000 and acts as a mid-way stop of Line 1 (Meyan Line) Phase 1 and WR SW Plains Line.
U1 | Exit A | |
L1 | Concourse | Exit B |
L2 | Line 1 (Meyan Line) Phase 1 Platforms | |
Side Platform | ||
Platform 1 | Line 1 (Meyan Line) Phase 1 to Hung Ngai Tung → | |
Platform 2 | ← Line 1 (Meyan Line) Phase 1 to Kwong Chow | |
Side Platform | ||
L3 | Plant Room | |
L4 | Transfer Lobby | |
L5 | WR SW Plains Line Platforms | |
Side Platform | ||
Platform 3 | WR SW Plains Line to Chong Shu Chau → | |
Platform 4 | ← WR SW Plains Line to Lake City | |
Side Platform |