| MTR Metro Cammell EMU (AC) | |
Standard size of refurbished and unrefurbished (E44) Metro Cammell EMUs |
|
| Real-life overview | |
| In service | 6 May 1982 - 6 May 2022 (40 years, 0 days) |
| Manufacturer | Metro-Cammell |
| Built at | Washwood Heath, Birmingham, England |
| Constructed | 1980-1990 |
| Entered service | 6 May 1982; 43 years ago |
| Refurbished | GEC-Alsthom (1996-1999) |
| Retired | 6 May 2022; 3 years ago |
| Scrapped | 2021-2022 (E45: 1984) (E70/E92: 2020) |
| Number built | 354 cars (29 sets and 6 surplus cars) |
| Number in service | None |
| Number preserved | 3 cars (unrefurbished) (144+244+444) and 9 cars (refurbished) (377+196, 371+451+ 271+671+2112+1112, 1114), total 12 cars |
| Number scrapped | 28 sets (2 cars [in 1984 accident], 1 car [in 1987 depot accident], 1 set [accident/vandalism]) (additional 1 car in storage), 327 cars scrapped in normal condition |
| Successor | MTR Hyundai Rotem EMU (R-Train) |
| Formation | 12-car (including 1 first class car) (6 and 9 cars in the past) |
| Fleet numbers | 1xx, 2xx, 3xx, 4xx, 5xx, 6xx |
| Capacity | 1xx & 3xx: 329 passengers per car 2xx, 5xx & 6xx: 332 passengers per car 4xx: 72 seating passengers per car Total capacity: 3750 passengers per train |
| Operators | KCR (1982-2007) MTR (2007-2022) |
| Depots | Ho Tung Lau |
| Lines served | East Rail Line |
| Real-life specifications | |
| Car body construction | Aluminium and plastic |
| Train length | 287.62 m (943 ft 7⅝ in) |
| Car length | 23.77 m (77 ft 11¹³⁄₁₆ in) (cars with driver cab) 23.53 m (77 ft 2⅜ in) (other cars) 24.12 m (79 ft ¹⁹⁄₃₂in) (cars with driver cab and couplers) |
| Width | 3.096 m (10 ft 1⅞ in) |
| Height | 3.75 m (12 ft 3⅝ in) (without rooftop equipment) 4.32 m (14 ft 2³⁄₃₂ in) (with pantograph folded) |
| Floor height | 3.5 ft (1066.8 mm) |
| Platform height | 3.5 ft (1066.8 mm) |
| Entry | Level boarding |
| Doors | 5 per side; 2 per side in First Class cars (originally 3 per side for all) Door centres: 7.6 m (24 ft 11.213 in) → 3.8 m (12 ft 5.606 in) Door width: 1.4 m (4 ft 7.118 in) |
| Wheel diametre | 850-775 mm (2 ft 9.5 in-2 ft 6.5 in) (new-worn) |
| Whelbase | 2.5 m (8 ft 2 in) |
| Maximum speed | Design 120 km/h (75 mph) Service 120 km/h (75 mph) ATO limitation under TBL signalling 110 km/h (68 mph) |
| Axle load | 16,000 kg (35,274 lbs) |
| Traction system | GEC Traction 1982-1989: Tap Changer 1989-2022, K03/K05 stock, refurbishment: GTO thyristor phase angle control |
| Traction motors | G315AZ DC series-wound motor (GEC Traction) |
| Power output | 255 kW (301.73 hp) per motor 3,600 kW (4,827.68 hp) per 12-car train |
| Acceleration | Maximum 2.56 km/(h*s) (1.591 mph/s) |
| Deceleration | 3.168 km/(h*s) (1.969 mph/s) (service) 5 km/(h*s) (3.107 mph/s) (emergency) |
| Power supply | AC-DC |
| Electric system | 25 kV 50 Hz AC Catenary |
| Current collection | Single-arm pantograph |
| Bogies | Duewag SF2100 |
| Braking system | Westinghouse Westcode 7-Step Electro-Pneumatic |
| Safety sytems | Westinghouse Brake and Signal Company Ltd AWS (former), after 1994-1998: GEC-Alsthom TBL2 (enhanced with ATP and ATS with ATO in 2002) After 2021: Siemens Trainguard MT CBTC ATO and ATP |
| Coupling systems | Tightlock Coupling, Scharfenberg Coupler, Semi-permanent coupler |
| Seating | Standard Class: Longitudinal First Class and Standard Class end areas: Transverse |
| Track gauge | 1435 mm (4 ft 8½ in) standard gauge |
| Notes and References | |
| Bogie centres: 16,100 mm (52 ft 9.858 in) Coupler Intermediate Carriage to Scharfenberg Coupler during Mid-Life Refurbishment |
|
| Information sourced from Wikipedia | |
| MTR Mod Overview | |
| Available from | 3.0.0-beta-8-prerelease-1 (20 Sep 2021) (MLR, E44) 3.1.13 (24 Dec 2022) (Christmas MLR) |
| Creators | Jonathan AozoraMarcus (Christmas MLR)) |
| Colour code | #6CB5E21) |
| #E7AF252) | |
| #00873E3) | |
| Identifiers | mlrmlr_smallmlr_minimlr_christmasmlr_christmas_smallmlr_christmas_minie44e44_smalle44_minie44_christmase44_christmas_smalle44_christmas_mini |
| MTR Mod (and Let's Play Server) specifications | |
| Car length (dashboard) | 25 m (Standard) 21 m (Small MLR) 17 m (Small E44) 13 m (Mini MLR) 9 m (Mini E44) |
| Car length (actual) | 24,500 mm (MLR/E44 Standard Trailer) 24,812.5 mm (MLR Standard Cab) 25,625 mm (MLR Standard Double Cab) 24,875 mm (E44 Standard Cab) 25,250 mm (E44 Standard Double Cab) 20,500 mm (MLR Small Trailer) 20,812.5 mm (MLR Small Cab) 21,625 mm (MLR Small Double Cab) 16,500 mm (E44 Small Trailer) 16,875 mm (E44 Small Cab) 17,250 mm (E44 Small Double Cab) 12,500 mm (MLR Mini Trailer) 12,812.5 mm (MLR Mini Cab) 13,625 mm (MLR Mini Double Cab) 8,500 mm (E44 Mini Trailer) 8,875 mm (E44 Mini Cab) 9,250 mm (E44 Mini Double Cab) |
| Width | 2,625 mm |
| Height | 3,625 mm (without rooftop equipment) 3,687.5 mm (with rooftop AC units) |
| Floor height | 1 m |
| Platform height | 1 m |
| Entry | Level boarding |
| Doors | 5 double-leaf, hanging MLR door sets (Standard MLR) 4 double-leaf, hanging MLR door sets (Small MLR) 2 double-leaf, hanging MLR door sets (Mini MLR) 3 double-leaf, hanging BOUNCY_1 door sets (Standard E44) 2 double-leaf, hanging BOUNCY_1 door sets (Small E44) 1 double-leaf, hanging BOUNCY_1 door set (Mini E44) |
| Wheel diametre | 875 mm |
| Maximum speed | Depends on rail |
| Traction motors | Jon's Motor Sound System - MLR |
| Acceleration | Depends on dashboard settings (default 14.4 km/(h*s), min 1.4 km/(h*s), max 72 km/(h*s)) |
| Deceleration | Depends on dashboard settings (default 14.4 km/(h*s), min 1.4 km/(h*s), max 72 km/(h*s)) |
| Bogies | MTR Standard |
| Braking System | MTR Standard |
| Safety systems | Jon's signalling |
| Seating | MLR: Longitudinal MLR car ends and E44: Transverse |
| Multiple working | Any (from 4.0.0 onwards) |
| Gangway | MLR: Yes E44: Yes (gangway visually closed but still passable) |
| Track gauge | MTR Standard (ca. 1375 mm) |
The MTR Metro Cammell EMU (AC) (also known as Mid-Life Refurbishment Train, Chinese: 港鐵中期翻新列車, MLR; or KCR Metro Cammell EMU before 2007) is a train model available in the Minecraft Transit Railway Mod, resembling its real-life counterpart. The mod also includes trainset E44, which was not refurbished but preserved as part of the “Station Rail Voyage” exhibition at Hung Hom Station in real life (see the corresponding Wikipedia article for more). The MTR Metro Cammell EMU (AC), originally operated by the KCR, is not to be confused with the MTR Metro Cammell EMU (DC), or M-Train, made by the same manufacturer but used on MTR's urban lines.
The real-life train was put into service in the course of the electrification of the Kowloon-Canton Railway (British Section) on 6 May 1982. Its original appearance was white with a red stripe running down the length of the train with the KCR logo integrated into the stripe, as well as yellow cabs. Latter made the trains to also be known as “Yellow Head” (黃頭).
From 1996-1999, french GEC-Alsthom, successor of Metro-Cammell, refurbished the KCR Metro-Cammell EMU. It received a new livery and driver's cabs that got the train the new nickname “Fly Head” (烏蠅頭), as well as two additional doors per car (except first class), rearranged seats, modern LED passenger information displays and LCD displays.
The MTR Metro Cammell EMU (AC) was gradually retired from 2021-2022, with set E112-E71 ending its 40-year service on 6 May 2022. The East Rail Line is now serviced by the MTR Hyundai Rotem EMU, or R-Train, which is also available in the MTR Mod.
The MLR was first mentioned in the mod's code on 6 August 2021, then fully added to the code on 11 August. After implementing sounds, revising the head design and fixing bugs, the MLR was added in Update 3.0.0-beta-8-prerelease-1 on the 20th of September, together with the E44, which first appeared in the code on 20th of August, Phase 2 LRV, Tung Chung Line K-Train, Airport Express-K Train and NYC R179.