Hakura Island | |
Overview | |
---|---|
Operator | Wilds Railway |
Lines | WR SW Plains Line |
WR Bus Services | |
Owner | Navi |
Region | West Lake |
Platforms | 2 |
Tracks | 2 |
Coordinates | (-2506, 1088) |
Translations | |
Traditional | 遥島 |
Simplified | 遥岛 |
Cantonese Yale | yìuhdóu |
Colors | |
White | |
Pink | |
Brown | |
Station | |
Type | Overground |
Floors | 2 |
Platform Floors | 1 |
Step-Free Accessible | Yes |
Station Code | HAI |
Opened | Unknown August, 2022 |
Electrification | 750V third rail DC |
WR SW Plains Line | |
⇅ | Lake City |
⇅ | … |
⇅ | Birch Hill |
◉ | Hakura Island |
⇅ | Chong Shu Chau |
Haruka Island Station (Chinese: 遥島站) is a station of WR SW Plains Line.
According to Navi, the station's design is based on Koholint Island, resulting white-pink walls resembling the Wind fish egg's appearance, and beach-like floors.
C | Concourse | Exit A/B |
P | WR SW Plains Line Platforms | |
Side Platform | ||
Platform 1 | WR SW Plains Line to Chong Shu Chau → | |
Platform 2 | ← WR SW Plains Line to Lake City | |
Side Platform |