====== Line 3 (Cyan Gray Line) ======
^ Line 3 (Cyan Gray Line)\\ 三號 (青灰) 綫 |^
| @#94D1D1: ||
| ||
^ **Overview** |^
| **Abbreviation** | L3 (CGL) |
| **Status** | Work in Progress\\ //(Llanmara (Saint Devota) - Wu Chau)// |
| **Owner** | [[/west_lake_transport_authority|WLT]] |
| **Locale** | Llanmara\\ Greenland\\ West Denthrope (Mesa)\\ Denthrope\\ [[/zuidbaai_centraal_station|Zuidbaai]]\\ Icon North\\ [[/west_lake_area|West Lake]]\\ Mimura |
| **Termini** | [[/llanmara_saint_devota_station|Llanmara (Saint Devota)]]\\ [[/wu_chau_station|Wu Chau]] |
| **Connecting**\\ **Lines** | @#BB492B:[[delphox_line|Cinderace Line]] |
| ::: | @#CC1A21:Metro Victory Line |
| ::: | @#E49F0F:Wilds Railway Hoku Hoku Line |
| ::: | @#22A046:Metro Marble Line |
| ::: | @#7F8ABF:Metro Llanmara Express |
| ::: | @#9B0056:Metro Devota & City Line |
| ::: | @#131313:Metro Northern Line |
| ::: | @#ECEB83:Starlight Line |
| ::: | @#EF7300:Overground |
| ::: | @#196920:Harbour Line |
| ::: | @#EB7AE9:[[/wlt_line_1|Line 1 (Meyan Line)]] |
| ::: | @#389165:Sidelines Hillside |
| ::: | @#886BB3:Sidelines Lakeside |
| ::: | @#7091FF:[[/cyanex|Sightseeing Local Line]] |
| ::: | @#FFDA33:[[/wlt_line_2|Line 2 (Kwong Pak Kwun Line)]] |
| ::: | @#9450A1:[[/wlt_line_4|Line 4 (Elizabeth Line)]] |
| ::: | @#89A076:Cin Gyun Line |
| ::: | @#F09191: Hana-Koshi Line |
| ::: | @#19dfde: Lakeside Mystic Line |
| ::: | @#E4220F:[[/wr_mimura_line|Wilds Railway Mimura Line]] |
| ::: | @#FF7F27: Northern Circle Line |
| ::: | @#151C69:Wanton Line |
| **Stations** | 15 |
^ Service |^
| **Operator(s)** | [[/west_lake_transport_authority|WLT]] |
| **Service Hours** | TBD |
| **Frequency** | TBD |
| **Depot** | [[/suet_sai_depot|Suet Sai Depot]] |
| **Rolling Stock** | [[/caf_reformation|Specially configured CAF-Train]] |
^ Technical |^
| **Line Length** | TBC |
| **Number of**\\ **Tracks** | Double Track |
| **Gauge** | 1435 mm |
| **Electrification** | 1.5 kV DC Overhead |
| **Operating**\\ **Speed** | Average: TBD\\ Maximum: 140 km/h (38.9 m/s) |
| **Signalling**\\ **System** | Minecraft Transit Railway Signals 4003((4003 refers to being the fourth update on signals and speed limits since 4.0.0 betas and pre-releases))\\ //([[wp>European_Train_Control_System#Level_3|ETCS Level 3]] / [[wp>automatic_train_control#ATACS|ATACS]] equivalent)//|
^ Route Map |^
| ||
**Line 3 (Cyan Gray Line)** (Chinese: //三號 (青灰) 綫//), is a rapid transit service currently under construction. It will be operated by [[/west_Lake_Transport_Authority|West Lake Transport Authority (WLT)]] after opening, from [[/llanmara_saint_devota_station|Llanmara (Saint Devota)]] station to [[/wu_chau_station|Wu Chau]] station. The name comes from being the third rapid transit line WLT has ever planned, with a cyan fade in the line colour.
The line will connect up Llanmara, Greenland, West Denthrope (Mesa), Denthrope, [[/zuidbaai_centraal_station|Zuidbaai]], Icon North Area, [[/west_lake_area|West Lake]] Area and Mimura Area. A larger distance between stations and premium service Cyan Car is also featured.
The "Cyan Gray" Line colour is picked from the complement of the mix of Line 1 orchid magenta and Line 2 mandarin yellow.
===== History =====
==== Timeline ====
===== Rolling Stocks =====
===== Operations ======
===== Future Plans =====
===== Stations =====